Home

faldt Stadion hagl chip and cage for enhancer identification Indvandring se Med andre ord

Genome-wide identification of ESR1 enhancer transcripts in MCF-7 cells... |  Download Scientific Diagram
Genome-wide identification of ESR1 enhancer transcripts in MCF-7 cells... | Download Scientific Diagram

Splicing of enhancer-associated lincRNAs contributes to enhancer activity |  Life Science Alliance
Splicing of enhancer-associated lincRNAs contributes to enhancer activity | Life Science Alliance

A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect
A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect

Genome-wide enhancer annotations differ significantly in genomic  distribution, evolution, and function | BMC Genomics | Full Text
Genome-wide enhancer annotations differ significantly in genomic distribution, evolution, and function | BMC Genomics | Full Text

Enhanced Identification of Transcriptional Enhancers Provides Mechanistic  Insights into Diseases - ScienceDirect
Enhanced Identification of Transcriptional Enhancers Provides Mechanistic Insights into Diseases - ScienceDirect

PRO-Seq Identifies a KIT Enhancer (A) IGV BedGraph screenshots of the... |  Download Scientific Diagram
PRO-Seq Identifies a KIT Enhancer (A) IGV BedGraph screenshots of the... | Download Scientific Diagram

IJMS | Free Full-Text | Fish-Ing for Enhancers in the Heart | HTML
IJMS | Free Full-Text | Fish-Ing for Enhancers in the Heart | HTML

Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv
Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv

Enhancer analysis at single-cell resolution. Comparison of enhancers... |  Download Scientific Diagram
Enhancer analysis at single-cell resolution. Comparison of enhancers... | Download Scientific Diagram

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Frontiers | Diversity and Emerging Roles of Enhancer RNA in Regulation of  Gene Expression and Cell Fate | Cell and Developmental Biology
Frontiers | Diversity and Emerging Roles of Enhancer RNA in Regulation of Gene Expression and Cell Fate | Cell and Developmental Biology

Identification of P300 dense super-enhancers. a Ranked distribution... |  Download Scientific Diagram
Identification of P300 dense super-enhancers. a Ranked distribution... | Download Scientific Diagram

Enhancer-derived RNA: A Primer - ScienceDirect
Enhancer-derived RNA: A Primer - ScienceDirect

Frontiers | A Novel Approach to Identify Enhancer lincRNAs by Integrating  Genome, Epigenome, and Regulatome | Bioengineering and Biotechnology
Frontiers | A Novel Approach to Identify Enhancer lincRNAs by Integrating Genome, Epigenome, and Regulatome | Bioengineering and Biotechnology

Examples of CAGE-inferred TNF-α responsive enhancers an | Open-i
Examples of CAGE-inferred TNF-α responsive enhancers an | Open-i

Activity-by-contact model of enhancer–promoter regulation from thousands of  CRISPR perturbations | Nature Genetics
Activity-by-contact model of enhancer–promoter regulation from thousands of CRISPR perturbations | Nature Genetics

An atlas of active enhancers across human cell types and tissues. -  Abstract - Europe PMC
An atlas of active enhancers across human cell types and tissues. - Abstract - Europe PMC

IJMS | Free Full-Text | Perspective: Quality Versus Quantity; Is It  Important to Assess the Role of Enhancers in Complex Disease from an In  Vivo Perspective? | HTML
IJMS | Free Full-Text | Perspective: Quality Versus Quantity; Is It Important to Assess the Role of Enhancers in Complex Disease from an In Vivo Perspective? | HTML

The GBAF chromatin remodeling complex binds H3K27ac and mediates enhancer  transcription | bioRxiv
The GBAF chromatin remodeling complex binds H3K27ac and mediates enhancer transcription | bioRxiv

Frontiers | Identification and Analysis of p53-Regulated Enhancers in  Hepatic Carcinoma | Bioengineering and Biotechnology
Frontiers | Identification and Analysis of p53-Regulated Enhancers in Hepatic Carcinoma | Bioengineering and Biotechnology

Homer Software and Data Download
Homer Software and Data Download

Nascent RNA sequencing analysis provides insights into enhancer-mediated  gene regulation | BMC Genomics | Full Text
Nascent RNA sequencing analysis provides insights into enhancer-mediated gene regulation | BMC Genomics | Full Text

Determinants of transcription factor regulatory range | Nature  Communications
Determinants of transcription factor regulatory range | Nature Communications

A comparison of experimental assays and analytical methods for genome-wide  identification of active enhancers | Nature Biotechnology
A comparison of experimental assays and analytical methods for genome-wide identification of active enhancers | Nature Biotechnology

CAGE Visual Guide | K.K. DNAFORM
CAGE Visual Guide | K.K. DNAFORM

A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect
A High-Resolution Map of Human Enhancer RNA Loci Characterizes Super- enhancer Activities in Cancer - ScienceDirect

Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv
Dynamics and Topology of Human Transcribed Cis-regulatory Elements | bioRxiv