Home

frimærke Krympe menneskemængde north pole sea ice opnåelige bag paritet

Measurement of sea ice - Wikipedia
Measurement of sea ice - Wikipedia

Sea Ice
Sea Ice

Arctic sea ice minimum is 2nd lowest on record | World Meteorological  Organization
Arctic sea ice minimum is 2nd lowest on record | World Meteorological Organization

Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science  Education
Compare Maps of Arctic Sea Ice Extent Side-by-Side | Center for Science Education

Melting ice in Arctic Ocean opening up new faster, cheaper energy trade  route | The Japan Times
Melting ice in Arctic Ocean opening up new faster, cheaper energy trade route | The Japan Times

Edge of Arctic sea-ice never seen this far north | The Independent Barents  Observer
Edge of Arctic sea-ice never seen this far north | The Independent Barents Observer

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone | Nunatsiaq News
Record-breaking winter winds have blown old Arctic sea ice into the melt zone | Nunatsiaq News

Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day  lag
Arctic Sea Ice News and Analysis | Sea ice data updated daily with one-day lag

2019 Arctic sea ice extent ties for second-lowest summer minimum on record  | NOAA Climate.gov
2019 Arctic sea ice extent ties for second-lowest summer minimum on record | NOAA Climate.gov

Arctic sea ice is an important temporal sink and means of transport for  microplastic | Nature Communications
Arctic sea ice is an important temporal sink and means of transport for microplastic | Nature Communications

Record-breaking winter winds have blown old Arctic sea ice into the melt  zone
Record-breaking winter winds have blown old Arctic sea ice into the melt zone

How much Arctic sea ice is left? | World Economic Forum
How much Arctic sea ice is left? | World Economic Forum

Arctic sea ice goes through 'historic' loss in 2020 | Live Science
Arctic sea ice goes through 'historic' loss in 2020 | Live Science

Video: Annual Arctic sea ice minimum 1979-2020 with area graph – Climate  Change: Vital Signs of the Planet
Video: Annual Arctic sea ice minimum 1979-2020 with area graph – Climate Change: Vital Signs of the Planet

Arctic sea ice winter peak in 2019 is seventh lowest on record - Carbon  Brief
Arctic sea ice winter peak in 2019 is seventh lowest on record - Carbon Brief

Sea Ice
Sea Ice

Six ways loss of Arctic ice impacts everyone | Pages | WWF
Six ways loss of Arctic ice impacts everyone | Pages | WWF

5 reasons to care about Arctic ice melt | World Economic Forum
5 reasons to care about Arctic ice melt | World Economic Forum

Quick Facts on Arctic Sea Ice | National Snow and Ice Data Center
Quick Facts on Arctic Sea Ice | National Snow and Ice Data Center

Arctic Ocean sea ice cover during the penultimate glacial and the last  interglacial | Nature Communications
Arctic Ocean sea ice cover during the penultimate glacial and the last interglacial | Nature Communications

ESA - Arctic sea ice concentration – 25 August 2020
ESA - Arctic sea ice concentration – 25 August 2020

File:Arctic Sea Ice Minimum Comparison.png - Wikimedia Commons
File:Arctic Sea Ice Minimum Comparison.png - Wikimedia Commons

Polar Vortex Grows Arctic Sea Ice to 10-Year High, but There's a Catch |  The Weather Channel - Articles from The Weather Channel | weather.com
Polar Vortex Grows Arctic Sea Ice to 10-Year High, but There's a Catch | The Weather Channel - Articles from The Weather Channel | weather.com

Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on  Record
Arctic Sea Ice Extent 26% Greater Than Last Year – But Still 12th-Lowest on Record

Sea ice cover for January 2021 | Copernicus
Sea ice cover for January 2021 | Copernicus

Arctic Sea Ice Is Growing Faster Than Before, But There's A Catch
Arctic Sea Ice Is Growing Faster Than Before, But There's A Catch